<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint 2007: Designs for e-Learning</title>
	<atom:link href="http://ridgeviewmedia.com/blog/2009/03/powerpoint-2007-designs-for-e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridgeviewmedia.com/blog/2009/03/powerpoint-2007-designs-for-e-learning/</link>
	<description>RidgeViewMedia.com &#124; Sharing thoughts on learning, design, social media, and stuff</description>
	<lastBuildDate>Wed, 09 May 2012 09:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: PowerPoint 2007: Designs for e-Learning v.2 &#171; Jenise Cook</title>
		<link>http://ridgeviewmedia.com/blog/2009/03/powerpoint-2007-designs-for-e-learning/comment-page-1/#comment-12165</link>
		<dc:creator>PowerPoint 2007: Designs for e-Learning v.2 &#171; Jenise Cook</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://ridgeviewmedia.com/blog/?p=36#comment-12165</guid>
		<description>[...] months ago today, I wrote a post on the new design elements and features in PowerPoint 2007 (2008 for the Mac) that allow you to create visually effective designs and templates for your [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago today, I wrote a post on the new design elements and features in PowerPoint 2007 (2008 for the Mac) that allow you to create visually effective designs and templates for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://ridgeviewmedia.com/blog/2009/03/powerpoint-2007-designs-for-e-learning/comment-page-1/#comment-11916</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://ridgeviewmedia.com/blog/?p=36#comment-11916</guid>
		<description>Very nice article. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice article. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Collaboration Solves e-Learning Issue &#171; Jenise &#124; Ridge View Media</title>
		<link>http://ridgeviewmedia.com/blog/2009/03/powerpoint-2007-designs-for-e-learning/comment-page-1/#comment-11907</link>
		<dc:creator>Virtual Collaboration Solves e-Learning Issue &#171; Jenise &#124; Ridge View Media</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://ridgeviewmedia.com/blog/?p=36#comment-11907</guid>
		<description>[...] PowerPoint 2007 Designs for e-Learning [...]</description>
		<content:encoded><![CDATA[<p>[...] PowerPoint 2007 Designs for e-Learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leighanne McIntyre</title>
		<link>http://ridgeviewmedia.com/blog/2009/03/powerpoint-2007-designs-for-e-learning/comment-page-1/#comment-11804</link>
		<dc:creator>Leighanne McIntyre</dc:creator>
		<pubDate>Tue, 05 May 2009 07:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://ridgeviewmedia.com/blog/?p=36#comment-11804</guid>
		<description>Great samples. Can you send me any information on your rates?</description>
		<content:encoded><![CDATA[<p>Great samples. Can you send me any information on your rates?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

